ALBATROS
Available on both carried (Compact model) and trailed (FCD) chassis.
Hot dip galvanized frame and powder painted boom.
6 Independent jacks move individual sectors.
7 Sprayed partitions and reduced height when closed. Easy to transport.
Self leveling device.

Standard:
- AISI 304 stainless steel boom plumbing
- Mechanical spring-loaded breakaway tips provide protection on either side of the boom
- Sliding guard protectors

| Empty Weight (Kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Max. Working Width (m) |
L1 (cm) | L2 (cm) | L3 (cm) | H (cm) | H1 (cm) | 600 L | 800 L | 1000 L | 1200 L |
| Compact | Albatros 15 m | 250 | 137 | 250 | 235 | 515 | 533 | 547 | ||
| FCD (1500 L) | Albatros 15 m | 410 | 190 | 250 | 182 | 300 | 1498 | |||
| FCD (2000 L) | Albatros 15 m | 440 | 210 | 250 | 180 | 330 | 1531 | |||








